Header Graphic
SPLITez.com
1-661 248 5270
Prince pumps

 

 

 

PART MFG PART NO CU IN. DISP MAX RPM MAX PSI     SHAFT SIZE ROTATION 2000 RPM GPM PRICE   WT
ez-191LP SP25A19A9H1-L 1.141 3000 3000     13 Tooth CCW 9.39 $257.49   10
  SP25A19A9H1-R 1.141  3000  3000     13 Tooth CW 9.39  $257.49   10
  SP25A19A9H2-L  1.141 3000 3000     7/8" Key CCW 9.39 $257.49   11
  SP25A19A9H2-R 1.141 3000 3000     7/8" key CW 9.39 $258.49   11
  SP25A22A9H1-L 1.349 3000  3000     13Tooth CCW 11.08 $259.49   11
  SP25A22A9H1-R 1.349 3000 3000     13 Tooth CW 11.08 $259.49   11
  SP25A22A9H2-L 1.349 3000 3000     7/8" Key CCW  11.08  $259.49   11 
  SP25A22A9H2-R 1.349 3000  3000      7/8" Key CW 11.08 $259.49   11
  SP25A27A9H1- 1.66  3000  3000     13 Tooth CCW  13.90 $268.49    11 
  SP25A27A9H1-R 1.66 3000 3000     13 Tooth CW 13.90  $268.49   11 
  SP25A27A9H2-L 1.66  3000 3000      7/8" Key CCW 13.90 $268.49   11 
  SP25A27A9H2-R 1.66 3000 3000     7/8" Key CW 13.90 $268.00   11
  SP25A32A9H1-L 2.008 3000 3000      13 Tooth CCW 16.90 $278.49   11 
  SP25A32A9H1-R  2.008 3000 3000     13 Tooth  CW 16.90 $278.49   11
  SP25A32A9H2-L 2.008 3000 3000     7/8" Key CCW 16.90 $278.49   11 
  SP25A32A9H2-R 2.008 3000 3000     7/8" Key CW 16.90 $278.49    11 
  SP25A38A9H1-L 2.318 3000  3000     13 Tooth CCW 19.08  $278.49   12
  SP25A38A9H1-R  2.318 3000 3000     13 Tooth CW 19.08  $278.49   12 
  SP25A38A9H2-L 2.318 3000 3000      7/8" Key  CCW 19.08 $278.49    12 
  SP25A38A9H2-R 2.318 3000 3000     7/8" Key CW 19.08 $278.49   12
  SP25A44A9H1-L 2.697 3000 3000     13 Tooth CCW 22.16 $294.00   14
  SP25A44A9H1-R 2.697 3000 3000     13 Tooth CW 22.16 $294.00   14 
  SP25A44A9H2-L 2.697 3000 3000    

7/8" Key

CCW 22.16 $292.00   14
  SP25A44A9H2-R 2.697 3000 3000      7/8" Key CW 22.16 $292.00